Tentative Tournament Schedule 2010
| Date | Site | Event | Start | Carts | Open | Close | ||
| May 4 | Samoset | Ryder Cup | TT | O | Apr 16 | Apr 20 | ||
| May 11 | The Woodlands | Spring Better Ball of Two | TT (7:30 am) | O | Apr 23 | Apr 27 | ||
| May 18 | Old Marsh | SG (8:30 am) | M | Apr 30 | May 4 | |||
| May 25 | Portland | TT (7:30 am) | O | May 7 | May 11 | |||
| Jun 1 | Toddy Brook | SG (9 am) | R | May 14 | May 18 | |||
| Jun 1 | Hermon Meadow | SG (9 am) | R | May 14 | May 18 | |||
| Jun 8 | Sunday River | TT (7:30 am) | M | May 21 | May 25 | |||
| Jun 8 | Spring Meadows | SG (8 am) | M | May 21 | May 25 | |||
| Jun 15 | Turner Highlands | SG (9 am) | R | May 28 | Jun 1 | |||
| Jun 15 | Rocky Knoll | SG (9 am) | R | May 28 | Jun 1 | |||
| Jun 22 | Sanford | SG (9 am) | O | Jun 4 | Jun 8 | |||
| Jun 22 | Sheepscot Links | SG (9 am) | R | Jun 4 | Jun 8 | |||
| Jun 23,24 | Waterville, ME | Tri State | TT | M | April 14 | May 1 | ||
| Jun 29 | Point Sebago | Summer Better Ball of Two | TT (7:30 am) | M | Jun 11 | Jun 15 | ||
| Jun 29 | Springbrook | Seniors | TT | O | Jun 11 | Jun 15 | ||
| Jul 6 | Lucerne-in-Maine | SG (9 am) | O | Jun 18 | Jun 22 | |||
| Jul 6 | Wilson Lake | SG (9 am) | O | Jun 18 | Jun 22 | |||
| Jul 6,7,8 | Killington, VT | NEWGA | TT | M | May 1 | Jun 5 | ||
| Jul 13,14 | Augusta | Metropolitan | TT (7 am) | M | Jun 25 | Jun 29 | ||
| Jul 20 | Prospect Hill | SG (9 am) | O | Jul 2 | Jul 6 | |||
| Jul 20 | Jato Highlands | SG (9 am) | M | Jul 2 | Jul 6 | |||
| Jul 26-28 | Bath | State Championship | TT (7:30 am) | O | Jun 25 | Jul 6 | ||
| Aug 3 | Bangor Muni | TT | O | Jul 16 | Jul 20 | |||
| Aug 3 | Freeport | SG (9 am) | O | Jul 16 | Jul 20 | |||
| Aug 10 | Lakewood | SG (8:30 am) | O | Jul 23 | Jul 27 | |||
| Aug 10 | Val Halla | TT | O | Jul 23 | Jul 27 | |||
| Aug 15 | Val Halla | MSGA Mixed Championship | TT | O | Apr 1 | Aug 5 | ||
| Aug 17 | Natanis (Arrowhead) | Janet Drouin Memorial | TT (7:30 am) | R | Jul 30 | Aug 3 | ||
| Aug 24 | Rockland | SG (9 am) | O | Aug 6 | Aug 10 | |||
| Aug 24 | Fox Ridge | TT (7:30 am) | M | Aug 6 | Aug 10 | |||
| Aug 31 | Lake Kezar | SG (9:30 am) | M | Aug 13 | Aug 17 | |||
| Aug 31 | Purpoodock | M | Aug 13 | Aug 17 | ||||
| Sep 7 | Webhannet | SG (9 am) | O | Aug 20 | Aug 24 | |||
| Sep 7 | Bucksport | SG (9 am) | O | Aug 20 | Aug 24 | |||
| Sep 14 | Pine Hill | SG (9 am) | O | Aug 27 | Aug 31 | |||
| Sep 14 | Goose River | SG (9 am) | R | Aug 27 | Aug 13 | |||
| Sep 21 | Penobscot Valley | Annual Meeting | SG (12 pm) | M | Sep 3 | Sep 7 | ||
| Sep 28 | Sugarloaf | Fall Better Ball of Two | SG (9 am) | M | Sep 10 | Sep 14 | ||
| Oct 4,5 | Belgrade Lakes | 2 Best Balls of 4 | M | Sep 17 | Sep 21 | |||
| Oct 12 | Kebo Valley | Scramble | SG (9 am) | R | Sep 24 | Sep 28 |
Tournaments in periwinkle
require a special application found in the handbook.
Carts: O = Optional,
R = Recommended, M
= Mandatory